Youth Summer Schedule, 2009
If you have any questions about the events listed below, please
Details for each event with pricing info is available on the events page.
A current Medical Release Form required for all activities for persons under the age of 18. Click here to download the form.
June
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 - All-Nighter - 9:30 PM - $15/person | 6 | |
| 7 | 8 | 9 | 10 - Last Day of School | 11 - Grandfather Mountain | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 - Carowinds - 8:30 AM | 19 | 20 |
| 21 - VBS | 22 - VBS | 23 - VBS | 24 - VBS | 25 - VBS | 26 | 27 |
| 28 | 29 | 30 |
July
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 - Crawdads Game | 10 | 11 - GAB |
| 12 - GAB | 13 - GAB | 14 - GAB | 15 - GAB | 16 - GAB | 17 - GAB | 18 - GAB |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 - Emerald Pointe | 31 |
August
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 - GAB Presentation Service 6:30 PM | 3 | 4 | 5 | 6 - Northlake Mall | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 - Biking in Todd, NC |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 - B-2-S Pool Party |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |